| Property | Specification | Typical Value | 
| Polystyrene Content,wt% | 12.3~16.3 | 14 | 
| Diblock Content,wt% | 10.0~14.0 | 12 | 
| Melt Flow Rate,g/10min (200℃/5kg) | 6.0~12.0 | 9 | 
| Tensile Strength,Mpa | ≥16.0 | 21 | 
| Elongation at Break,% | ≥1000 | 1150 | 
| 25%Solution Viscosity,mPa·s | — | 1500 | 
| Shore Hardness,Shore A | ≥30 | 36 | 
| Yellow Index,YI | ≤3 | 1 | 
| Ash,wt% | ≤0.30 | 0.08 | 
| Volatile Matter,wt% | ≤0.70 | 0.38 | 
 
	   
	   
	   
	   
	   
	   
	   
	  